Ugly Tuff™ Spinning Reel
Rated 3.0 out of 5 stars
2
  
  
  
    
      Sale
    
  
          
            
              $67.99 - $75.99
            
          
        
       
 
 
 
 
 
 
  
  
  
    
      Sale
    
  
Ugly Tuff™ Spinning Reel
Rated 3.0 out of 5 stars
2
Ugly Stik toughness and dependability in spinning reels, Ugly Stik reels are made for anglers demanding durability out of their gear. Made with aluminum construction and stainless-steel ball bearings, Ugly Stik reels are meant to stand up to the toughest of fights.
 
 
 
NO, THANKS
| Reel Size | Fishing Type | Species Size | 
|---|---|---|
| 8 | Inshore, Trolling, Bottom | Small (i.e. Porgy, Bluefish, Trout, etc.) | 
| 9 | Inshore, Trolling, Bottom | Small (i.e. Porgy, Bluefish, Trout, etc.) | 
| 10 | Inshore, Nearshore, Jigging | Small (i.e. Porgy, Bluefish, Trout, Snapper, etc.) | 
| 209 | Inshore, Nearshore, Trolling | Small (i.e. Snapper, Flounder, Striped Bass, etc.) | 
| 309 | Inshore, Nearshore, Trolling | Small (i.e. Snapper, Black Drum, Flounder, Striped Bass, etc.) | 
| 12 | Inshore, Nearshore, Trolling, Bottom | Medium (i.e. Weakfish, Snapper, Striped Bass, etc.) | 
| 15 | Inshore, Nearshore, Trolling, Bottom | Medium (i.e. Weakfish, Snapper, Striped Bass, etc.) | 
| 16 | Inshore, Nearshore, Jigging, Jetty | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) | 
| 20 | Nearshore, Offshore, Trolling, Jigging | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) | 
| 25 | Nearshore, Offshore, Jigging, Bottom | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) | 
| 30 | Offshore, Trolling | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) | 
| 40 | Offshore, Trolling | Large (i.e. Tuna, Mahi, King Mackerel, Wahoo, etc.) | 
| 50 | Offshore, Trolling, Deep Drop | Large (i.e. Tuna, Mahi, King Mackerel, Wahoo, etc.) | 
| 60 | Offshore, Trolling, Deep Drop | Large (i.e. Grouper, Jack, Mahi, Tuna, etc.) | 
| 70 | Offshore, Trolling, Deep Drop | Large (i.e. Tuna, Wahoo, Sailfish, etc.) | 
| 80 | Offshore, Trolling, Deep Drop | Huge (i.e. Tuna, Wahoo, Sailfish, Shark, etc. | 
| 112 | Offshore, Trolling, Deep Drop | Huge (i.e. Tuna, Swordfish, Marlin, Grouper, etc.) | 
| 113 | Offshore, Reef, Deep Drop | Huge (i.e. Grouper, Tilefish, Jack, Snapper, etc.) | 
| 114 | Offshore, Trolling, Deep Drop | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) | 
| 130 | Offshore, Heavy Baiting | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) | 
| IGFA | Offshore, Record-Seeking | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) | 
 
 
 
 
